PVY MAX 26 Electric Snow Bike
Specifications
FRAMESET | |
Fork | Lockable shock absorbing fork |
Frame | Upgraded 6061 aluminum |
BRAKE | |
Brake | Hydraulic brake |
Brake Levers | Aluminum Alloy |
ELECTRONICS | |
Motor | Brushless Motor |
Motor Power | 250W*2 |
Battery | 48v/25Ah |
Display | HD LCD dispaly |
Headlight | LED headlights |
Tail Light | Integrated taillight |
Charge Time | 6-7 hours |
Unlocking Power | 2400W |
WEIGHT&LOAD | |
Net Weight | 36.75 kg |
Weight capacity | 150Kg |
Fenders | Plastics |
Rear Rack | iron |
Rear Rack Load | 25KG |
DRIVETRAIN | |
Max Speed | 25km/h |
Pedal Assist Range | 150km |
Torque | 120N.M*2 |
Chainwheel | 52T,with alloy crank |
Chain | Rust-resistant chain |
Derailleur | SHIMANO 7-speed |
Sensor | Cadence |
Throttle Range | 80km |
Geometry
Load capacity | 330 Ibs (150KG) |
Rider height | 5.41(ft)-6.56(ft)165CM-200CM |
[A]Handlebar Height | 45.3in / 115cm |
[B ]Reach | 25.8in / 65.5cm |
[C ]Seat Tube Length | 17.7in/ 45cm |
[D ]Standover Height | 29.5in / 75cm |
[E]Wheelbase | 45.3in /115cm |
[F] Total Length | 74.8in /190cm |
[G] Max Saddle Height | 32.lin / 81.5cm |
[H] Min Saddle Height | 43.7in / 111cm |
What’s In The Box?
Tool Bag x1
Left / Right Pedal x1
Adapter & Charging Cable x1
Bell x1
Front Light x1
Tail Light Reflector x1
Kickstand x1
Iron Fender(GIFT) x1